| 174 | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 4 | 3 / 8 | |
| Chess Shield Arena3+2 • Blitz Chess • | 2 | 5 | 2 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 4 | 1 / 2 | |
| Chess Variants Medley Shield 179 Arena5+3 • Crazyhouse • | 10 | 11 | 4 / 8 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 8 | 3 / 9 | |
| Chess Variants Medley Shield 178 Arena5+3 • Racing Kings • | 5 | 3 | 4 / 8 | |
| Chess Shield Arena3+2 • Blitz Chess • | 11 | 26 | 1 / 8 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 5 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 5 / 5 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 0 | 3 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 5 | 16 | 2 / 9 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 2 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 7 / 12 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 20 | 2 / 8 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 5 | |
| Next |