| 180 | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 4 / 6 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 4 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 6 | 2 / 7 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 6 | 16 | 4 / 12 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 5 | 1 / 6 | |
| Amazons Shield Arena3+2 • Amazons • | 6 | 12 | 3 / 10 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 4 | 3 / 8 | |
| Chess Shield Arena3+2 • Blitz Chess • | 2 | 5 | 2 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 4 | 1 / 2 | |
| Chess Variants Medley Shield 179 Arena5+3 • Crazyhouse • | 10 | 11 | 4 / 8 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 8 | 3 / 9 | |
| Chess Variants Medley Shield 178 Arena5+3 • Racing Kings • | 5 | 3 | 4 / 8 | |
| Chess Shield Arena3+2 • Blitz Chess • | 11 | 26 | 1 / 8 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 5 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 5 / 5 | |
| Next |