163 | CblBOPOTKA tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 2 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 7 / 12 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 20 | 2 / 8 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 5 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 0 | 2 / 5 | |
Yearly Three-check Arena3+2 • Three-check • | 3 | 8 | 8 / 19 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 10 | 4 | 2 / 4 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 2 | 4 / 5 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 5 | |
Chess Shield Arena3+2 • Blitz Chess • | 3 | 2 | 4 / 11 | |
Weekly Chess Arena3+2 • Blitz Chess • | 3 | 8 | 2 / 6 | |
No Castling Shield Arena3+2 • No Castling • | 5 | 2 | 9 / 12 | |
Weekly Chess Arena3+2 • Blitz Chess • | 5 | 6 | 1 / 5 | |
Yearly No Castling Arena3+2 • No Castling • | 1 | 1 | 13 / 20 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
Next |