| 200 | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Chess Arena3+2 • Blitz Chess • | 1 | 2 | 3 / 5 | |
| Wildcard Three-check Arena3+2 • Three-check • | 9 | 32 | 1 / 8 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 7 | 8 | 4 / 10 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 19 | 72 | 1 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 9 | 17 | 1 / 9 | |
| Weekly Amazons Arena3+5 • Amazons • | 2 | 2 | 4 / 9 | |
| Yearly Chess960 Arena3+2 • Chess960 • | 7 | 24 | 4 / 22 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 3 | 2 | 3 / 5 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 2 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 8 | 4 | 4 / 6 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 4 | 2 | 5 / 5 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 0 | 3 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 4 | 6 / 9 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 4 / 6 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 4 | 2 / 5 | |
| Next |