| 174 | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Three-check Arena3+2 • Three-check • | 1 | 0 | 2 / 5 | |
| Yearly Three-check Arena3+2 • Three-check • | 3 | 8 | 8 / 19 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 10 | 4 | 2 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 2 | 2 | 4 / 5 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 2 | 4 / 11 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 8 | 2 / 6 | |
| No Castling Shield Arena3+2 • No Castling • | 5 | 2 | 9 / 12 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 6 | 1 / 5 | |
| Yearly No Castling Arena3+2 • No Castling • | 1 | 1 | 13 / 20 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 12 | 22 | 2 / 8 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 3 / 3 | |
| Weekly Abalone Arena5+3 • Abalone • | 3 | 2 | 3 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 4 | 12 | 2 / 3 | |
| Next |