133 | CblBOPOTKA tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 8 | 1 / 4 | |
Yearly Othello Arena3+2 • Othello • | 1 | 0 | 18 / 21 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 19 | 2 / 10 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 0 | 3 / 5 | |
Weekly Chess Arena3+2 • Blitz Chess • | 7 | 13 | 1 / 7 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 1 / 3 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 12 | 3 / 10 | |
Weekly Five-check Arena3+2 • Five-check • | 1 | 2 | 3 / 5 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 3 | 8 | 2 / 7 | |
Five-check Shield Arena3+2 • Five-check • | 4 | 4 | 3 / 7 | |
Amazons Shield Arena3+2 • Amazons • | 1 | 0 | 7 / 8 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 7 | 8 | 3 / 6 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Next |