| 182 | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| No Castling Shield Arena3+2 • No Castling • | 5 | 2 | 9 / 12 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 6 | 1 / 5 | |
| Yearly No Castling Arena3+2 • No Castling • | 1 | 1 | 13 / 20 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 12 | 22 | 2 / 8 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 3 / 3 | |
| Weekly Abalone Arena5+3 • Abalone • | 3 | 2 | 3 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 4 | 12 | 2 / 3 | |
| Yearly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 3 / 14 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 0 | 5 / 6 | |
| UKGE 2025 Friday Classics5+5 • Lines Of Action • | 5 | 12 | 8 / 16 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 8 | 2 / 7 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 0 | 2 / 4 | |
| Chess Shield Arena3+2 • Blitz Chess • | 4 | 3 | 6 / 12 | |
| Amazons Shield Arena3+2 • Amazons • | 1 | 0 | 6 / 7 | |
| Next |