BEST | CblBOPOTKA tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 11 | 16 | 3 / 9 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 4 | 1 / 3 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 16 | 4 / 12 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 8 | 28 | 1 / 3 | |
Chess Shield Arena3+2 • Blitz Chess • | 14 | 52 | 1 / 3 | |
Weekly Three-check Arena3+2 • Three-check • | 4 | 12 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 3 | 8 | 2 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 3 | 4 | 4 / 11 | |
Chess Shield Arena3+2 • Blitz Chess • | 3 | 2 | 4 / 11 | |
Next |