| BEST | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Five-check Shield Arena3+2 • Five-check • | 11 | 14 | 2 / 6 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 2 | 4 | 3 / 9 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 5 | 20 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 11 | 16 | 3 / 9 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 4 | 1 / 3 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 16 | 4 / 12 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 8 | 28 | 1 / 3 | |
| Chess Shield Arena3+2 • Blitz Chess • | 14 | 52 | 1 / 3 | |
| Weekly Three-check Arena3+2 • Three-check • | 4 | 12 | 1 / 3 | |
| Next |