| BEST | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 4 | 1 / 2 | |
| Yearly Frisian Arena3+2 • Frisian • | 1 | 0 | 9 / 18 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 4 | 1 / 2 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 4 | 6 | 1 / 2 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 2 | 4 | 1 / 2 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 9 | 10 | 2 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 3 / 6 | |
| Three-check Shield Arena3+2 • Three-check • | 3 | 2 | 3 / 6 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 7 | 8 | 3 / 6 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 2 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 2 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 6 | 10 | 2 / 4 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 1 | 2 | 4 / 8 | |
| Chess Shield Arena3+2 • Blitz Chess • | 4 | 3 | 6 / 12 | |
| Next |