| 182 | CblBOPOTKA tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 4 | 1 / 2 | |
| Weekly Three-check Arena3+2 • Three-check • | 9 | 32 | 1 / 4 | |
| Yearly No Castling Arena3+2 • No Castling • | 25 | 63 | 3 / 23 | |
| No Castling Shield Arena3+2 • No Castling • | 1 | 0 | 6 / 9 | |
| Weekly No Castling Arena3+2 • No Castling • | 3 | 9 | 1 / 7 | |
| Pool Shield Arena3+2 • Pool • | 3 | 0 | 5 / 6 | |
| Amazons Shield Arena3+2 • Amazons • | 10 | 16 | 1 / 9 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 13 | 17 | 3 / 6 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 3 / 3 | |
| Antichess Shield Arena3+2 • Antichess • | 9 | 5 | 4 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 13 | 0 | 6 / 7 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 7 | 20 | 1 / 7 | |
| PlayStrategy Medley Shield 72 Arena5+3 • Scrambled Eggs • | 1 | 2 | 5 / 6 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 2 | |
| Chess Variants Medley Shield 72 Arena5+3 • Horde • | 1 | 0 | 5 / 7 | |
| Next |