133 | CblBOPOTKA tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 29 | 110 | 1 / 16 | |
Weekly Monster Arena3+2 • Monster • | 11 | 16 | 3 / 9 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 7 | 20 | 1 / 6 | |
Weekly Amazons Arena3+2 • Amazons • | 3 | 8 | 1 / 4 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 7 / 9 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 0 | 3 / 4 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 3 / 5 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 0 | 4 / 4 | |
Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 7 / 18 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 0 | 7 / 11 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 4 | 13 | 1 / 10 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 10 | 31 | 1 / 8 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 9 / 11 | |
Monster Chess Introductory Arena3+2 • Monster • | 11 | 12 | 4 / 23 | |
Next |