| BEST | Champion22 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Horde Arena3+2 • Horde • | 7 | 26 | 1 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 8 | 26 | 1 / 3 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 6 | 3 / 9 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 2 | 3 / 9 | |
| Five-check Shield Arena3+2 • Five-check • | 6 | 19 | 2 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 3 | 2 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 6 | 5 | 2 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 3 | |
| Breakthrough Introductory Arena5+3 • Breakthrough • | 15 | 35 | 3 / 9 | |
| Medley - Draughts Arena3+2 • Brazilian • | 1 | 2 | 2 / 6 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 41 | 69 | 10 / 30 | |
| UKGE 2024 Friday Classics5+5 • Go 9x9 • | 1 | 3 | 6 / 17 | |
| Yearly Lines Of Action Arena3+2 • Lines Of Action • | 2 | 2 | 6 / 16 | |
| Spanish Shield Arena3+2 • Spanish • | 1 | 2 | 3 / 8 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 6 | 3 / 8 | |
| Next |