| 116 | Champion22 tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Horde Shield Arena3+2 • Horde • | 3 | 6 | 2 / 10 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 6 | 3 / 8 | |
| Russian Shield Arena3+2 • Russian • | 2 | 4 | 4 / 7 | |
| Spanish Shield Arena3+2 • Spanish • | 1 | 2 | 3 / 8 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 4 | 14 | 1 / 7 | |
| Big big Medley Team Battle5+3 • BRKTHRU • | 6 | 6 | 3 / 20 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 11 | 1 / 4 | |
| Horde Shield Arena3+2 • Horde • | 8 | 33 | 1 / 7 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 32 | 45 | 3 / 13 | |
| Five-check Shield Arena3+2 • Five-check • | 4 | 3 | 6 / 11 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 4 | 2 / 8 | |
| Second Breakthrough Arena3+2 • Mini Breakthrough • | 3 | 0 | 2 / 5 | |
| Eastern Medley 1 Team Battle5+3 • Mini Shogi • | 6 | 5 | 2 / 5 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 2 | 3 | 11 / 16 | |
| Horde Shield Arena3+2 • Horde • | 13 | 59 | 1 / 9 | |
| Next |