BEST | Champion22 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Five-check Arena3+2 • Five-check • | 3 | 8 | 2 / 4 | |
Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
Weekly Horde Arena3+2 • Horde • | 6 | 22 | 1 / 2 | |
Russian Shield Arena3+2 • Russian • | 6 | 12 | 3 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 3 | 4 | 2 / 4 | |
Weekly Othello Arena3+2 • Othello • | 1 | 2 | 3 / 6 | |
UKGE 2024 Saturday Chess Variants5+3 • King of the Hill • | 9 | 28 | 4 / 8 | |
Weekly Russian Arena3+2 • Russian • | 3 | 2 | 2 / 4 | |
Weekly Pool Arena3+2 • Pool • | 5 | 2 | 3 / 6 | |
Five-check Shield Arena3+2 • Five-check • | 4 | 3 | 6 / 11 | |
Othello Medley Shield 2 Arena5+3 • Othello • | 3 | 1 | 5 / 9 | |
Russian Shield Arena3+2 • Russian • | 2 | 4 | 4 / 7 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 2 | 2 | 3 / 5 | |
Spanish Shield Arena3+2 • Spanish • | 7 | 5 | 3 / 5 | |
Yearly Frysk! Arena3+2 • Frysk! • | 3 | 4 | 6 / 10 | |
Next |