| 116 | Champion22 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Frisian Arena3+2 • Frisian • | 1 | 0 | 10 / 14 | |
| Mini Breakthrough Introductory Arena3+2 • Mini Breakthrough • | 23 | 34 | 2 / 9 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 5 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 5 | 16 | 1 / 7 | |
| Breakthrough Introductory Arena5+3 • Breakthrough • | 15 | 35 | 3 / 9 | |
| Russian Shield Arena3+2 • Russian • | 6 | 12 | 3 / 6 | |
| Yearly No Castling Arena3+2 • No Castling • | 7 | 16 | 8 / 21 | |
| Weekly Horde Arena3+2 • Horde • | 6 | 22 | 1 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 2 | 4 / 6 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 8 | 3 / 6 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 4 | 11 | 1 / 5 | |
| Can we make 5 participants Arena3+0 • Three-check • | 23 | 49 | 2 / 12 | |
| Draughts Medley Shield 108 Arena5+3 • American/English • | 1 | 0 | 8 / 9 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 2 | 0 | 13 / 14 | |
| Weekly Five-check Arena3+2 • Five-check • | 6 | 23 | 1 / 4 | |
| Next |