115 | Champion22 tournaments | Games | Points | Rank |
---|---|---|---|---|
Pool Shield Arena3+2 • Pool • | 1 | 2 | 3 / 7 | |
Antichess Shield Arena3+2 • Antichess • | 3 | 4 | 5 / 7 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 2 | 2 | 3 / 5 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 2 | 3 / 9 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 5 | 7 | 8 / 19 | |
Horde Shield Arena3+2 • Horde • | 8 | 31 | 1 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 6 | 3 / 9 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 8 | 12 | 2 / 5 | |
Weekly Horde Arena3+2 • Horde • | 5 | 21 | 1 / 2 | |
Othello Shield Arena3+2 • Othello • | 1 | 0 | 6 / 6 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 2 | 5 / 8 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 8 | 26 | 1 / 3 | |
Weekly Horde Arena3+2 • Horde • | 7 | 26 | 1 / 3 | |
Weekly Pool Arena3+2 • Pool • | 5 | 2 | 3 / 6 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 2 | 2 / 5 | |
Next |