| BEST | Checkmatealot tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Backgammon Arena3 d/10 • Backgammon • | 7 | 10 | 9 / 22 | |
| Five-check Shield Arena3+2 • Five-check • | 4 | 6 | 3 / 7 | |
| Draughts Medley Shield 164 Arena5+3 • BRKTHRU • | 3 | 8 | 3 / 6 | |
| Monster Shield Arena3+2 • Monster • | 5 | 11 | 4 / 8 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 2 | 2 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 2 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 11 / 20 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 3 | 2 | 5 / 9 | |
| Othello Medley Shield 11 Arena5+3 • Othello • | 1 | 0 | 5 / 9 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 3 | 4 / 7 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 9 | 12 | 3 / 5 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 0 | 3 / 5 | |
| Oware Shield Arena3+2 • Oware • | 1 | 0 | 12 / 19 | |
| Weekly Monster Arena3+2 • Monster • | 3 | 2 | 7 / 11 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 18 / 28 | |
| Next |