| 53 | Checkmatealot tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Blitz - MSO GP 2026 Arena3+2 • Blitz Chess • | 31 | 57 | 3 / 32 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 8 | 1 / 3 | |
| Dameo Shield Arena3+2 • Dameo • | 1 | 0 | 8 / 10 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 2 | 2 / 5 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 2 | |
| Oware Shield Arena3+2 • Oware • | 1 | 0 | 12 / 19 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 2 | 2 / 4 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 5 | 12 | 2 / 5 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 11 / 20 | |
| AntiOthello Introductory5+0 • AntiOthello • | 4 | 0 | 15 / 23 | |
| Chessgammon Medley Shield 17 Arena3 d/10 • Chess960 • | 2 | 6 | 2 / 6 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 7 | 10 | 9 / 22 | |
| Monster Shield Arena3+2 • Monster • | 5 | 11 | 4 / 8 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 7 | 17 | 2 / 7 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 6 | 20 | 1 / 3 | |
| Next |