37 | Checkmatealot tournaments | Games | Points | Rank |
---|---|---|---|---|
Monster Shield Arena3+2 • Monster • | 13 | 37 | 2 / 16 | |
Weekly Monster Arena3+2 • Monster • | 14 | 32 | 1 / 7 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 2 / 6 | |
Three-check Shield Arena3+2 • Three-check • | 12 | 11 | 2 / 7 | |
Othello Medley Shield 11 Arena5+3 • Othello • | 1 | 0 | 5 / 9 | |
Weekly Monster Arena3+2 • Monster • | 3 | 2 | 7 / 11 | |
Chess Blitz - MSO GP 2025 Arena3+2 • Blitz Chess • | 29 | 94 | 1 / 46 | |
Chess Variants Medley - MSO GP 2025 PREMIER Arena5+3 • Antichess • | 49 | 79 | 7 / 51 | |
Yearly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 18 / 28 | |
1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 32 | 56 | 13 / 71 | |
Hyper Shield Arena3 d/10 • Hyper • | 7 | 6 | 7 / 10 | |
Yearly Chess Arena3+2 • Blitz Chess • | 121 | 500 | 1 / 18 | |
PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 33 | 44 | 8 / 28 | |
Lines of Action Medley Marathon Arena5+3 • Scrambled Eggs • | 1 | 2 | 5 / 7 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 11 | 15 | 2 / 12 | |
Next |