BEST | Chess_Legend tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Frysk! Arena3+2 • Frysk! • | 42 | 137 | 3 / 16 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 4 | 1 / 5 | |
Yearly Horde Arena3+2 • Horde • | 61 | 185 | 2 / 10 | |
Weekly Horde Arena3+2 • Horde • | 5 | 20 | 1 / 5 | |
Weekly Frysk! Arena3+2 • Frysk! • | 5 | 14 | 1 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 2 | 1 / 4 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 6 | 1 / 4 | |
Yearly Spanish Arena3+2 • Spanish • | 18 | 19 | 5 / 20 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 5 | 14 | 2 / 8 | |
Breakthrough Medley Shield 8 Arena5+3 • Breakthrough • | 4 | 2 | 2 / 7 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 7 | 19 | 1 / 3 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 5 | 8 | 1 / 3 | |
Yearly No Castling Arena3+2 • No Castling • | 4 | 6 | 7 / 20 | |
UKGE 2025 Saturday Chess Variants5+3 • Antichess • | 22 | 28 | 5 / 14 | |
Draughts Medley Shield 147 Arena5+3 • Spanish • | 4 | 6 | 3 / 8 | |
Next |