BEST | Chess_Legend tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 3 / 5 | |
Weekly Monster Arena3+2 • Monster • | 2 | 2 | 3 / 5 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 0 | 3 / 5 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 2 | 0 | 5 / 8 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 0 | 5 / 8 | |
Weekly No Castling Arena3+2 • No Castling • | 4 | 2 | 5 / 8 | |
Yearly Amazons Arena3+2 • Amazons • | 6 | 2 | 15 / 23 | |
Weekly Horde Arena3+2 • Horde • | 1 | 0 | 2 / 3 | |
Weekly Frysk! Arena3+2 • Frysk! • | 5 | 12 | 2 / 3 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 0 | 2 / 3 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 0 | 2 / 3 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 2 / 3 | |
Weekly Pool Arena3+2 • Pool • | 4 | 1 | 4 / 6 | |
Brazilian Shield Arena3+2 • Brazilian • | 8 | 2 | 5 / 7 | |
Weekly Frysk! Arena3+2 • Frysk! • | 7 | 8 | 3 / 4 | |
Next |