27 | ChristFam tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 1 | 0 | 7 / 10 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 6 / 12 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 5 | 4 / 14 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 3 | 6 | 3 / 14 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 6 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 10 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 6 / 10 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 6 | 2 / 17 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 8 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 3 | 8 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 6 | 6 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 8 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 10 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 3 | 4 | 4 / 10 | |
danielhonkhuenlu2000 Arena5+2 • Xiangqi • | 2 | 3 | 6 / 12 | |
Next |