| 21 | Clement_0521 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| sep9 Arena10+2 • Xiangqi • | 5 | 3 | 8 / 13 | |
| sep2 Arena10+2 • Xiangqi • | 5 | 4 | 5 / 10 | |
| 26aug Arena10+3 • Xiangqi • | 5 | 6 | 4 / 10 | |
| aug 19 Arena10+3 • Xiangqi • | 7 | 9 | 2 / 10 | |
| aug12 Arena10+3 • Xiangqi • | 4 | 5 | 6 / 10 | |
| 5aug Arena10+3 • Xiangqi • | 5 | 2 | 7 / 8 | |
| 22july Arena10+3 • Xiangqi • | 11 | 11 | 4 / 11 | |
| july15 Arena10+0 • Xiangqi • | 4 | 2 | 8 / 10 | |
| July 1 Arena10+3 • Xiangqi • | 5 | 4 | 7 / 11 | |
| june24 Arena10+3 • Xiangqi • | 5 | 6 | 3 / 11 | |
| 17june Arena10+3 • Xiangqi • | 5 | 8 | 2 / 9 | |
| june10 Arena10+3 • Xiangqi • | 3 | 6 | 2 / 10 | |
| 20may2026 Arena10+3 • Xiangqi • | 5 | 6 | 3 / 9 | |
| 13may2026 Arena10+3 • Xiangqi • | 2 | 0 | 10 / 10 | |
| may6class Arena10+3 • Xiangqi • | 5 | 4 | 7 / 11 | |
| Next |