| BEST | Clewves tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 8 | 10 | 3 / 8 | |
| Treino de terça 1 de 50 2026 Arena4+0 • Oware • | 11 | 14 | 6 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 8 | 5 / 13 | |
| Treinos de terças 1 Arena4+0 • Oware • | 8 | 17 | 5 / 13 | |
| Treino Mancala OWARE Arena7+0 • Oware • | 10 | 9 | 7 / 18 | |
| Saideira do Domingão Arena3+0 • Oware • | 11 | 16 | 4 / 10 | |
| Mancala Medley Marathon Arena5+3 • Bestemshe • | 76 | 91 | 17 / 41 | |
| Mancala Medley Shield 18 Arena5+3 • Togyzqumalaq • | 7 | 2 | 5 / 12 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 12 | 10 | 34 / 80 | |
| Treino de Mancala Awelé das Terças Arena4+0 • Oware • | 14 | 21 | 6 / 14 | |
| Treinos das Terças feiras Arena4+0 • Oware • | 11 | 19 | 7 / 16 | |
| Treinos de terça feira Awelé Arena4+0 • Oware • | 9 | 14 | 5 / 11 | |
| Three is a charm Arena4+0 • Oware • | 6 | 8 | 3 / 6 | |
| Saidera 2 Arena4+0 • Oware • | 4 | 6 | 4 / 8 | |
| Saideira Arena3+0 • Oware • | 6 | 8 | 3 / 6 | |
| Next |