53 | Clewves tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Oware Arena3+2 • Oware • | 3 | 9 | 2 / 8 | |
Treino Arena4+0 • Oware • | 10 | 18 | 1 / 7 | |
Treino das Terças Feiras Arena5+0 • Oware • | 11 | 18 | 4 / 20 | |
Treinos das Terças Arena4+0 • Oware • | 16 | 40 | 4 / 48 | |
Treino das Terças Feiras Arena5+0 • Oware • | 14 | 24 | 4 / 18 | |
Treino das Terças Feiras Arena5+1 • Oware • | 11 | 24 | 5 / 18 | |
Treino das Terças Arena3+0 • Oware • | 14 | 24 | 6 / 24 | |
Treinos das Terças Feiras Arena3+0 • Oware • | 15 | 31 | 5 / 26 | |
Treino das Terças Feiras Arena5+0 • Oware • | 12 | 21 | 2 / 15 | |
Treino das Terças Feiras Arena5+0 • Oware • | 6 | 13 | 7 / 12 | |
Mancala Medley Shield 16 Arena5+3 • Togyzqumalaq • | 3 | 4 | 4 / 15 | |
Treino de Oware Awelé Arena4+0 • Oware • | 7 | 26 | 5 / 15 | |
Treino das Terças Feiras Arena5+0 • Oware • | 12 | 22 | 4 / 19 | |
World Oware Awalé Day Arena5+0 • Oware • | 52 | 89 | 5 / 49 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 14 | 20 / 73 | |
Next |