| BEST | CricketForJapan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 2 | |
| Yearly Monster Arena3+2 • Monster • | 8 | 6 | 15 / 29 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 17 / 31 | |
| Chess Variants Medley Shield 71 Arena5+3 • Atomic • | 4 | 8 | 5 / 9 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 0 | 3 / 5 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 9 | 6 | 6 / 10 | |
| Chess Variants Medley Shield 146 Arena5+3 • Crazyhouse • | 2 | 2 | 6 / 10 | |
| PlayStrategy Medley Shield 125 Arena5+5 • Chess960 • | 4 | 2 | 7 / 11 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 2 | 2 / 3 | |
| Draughts Medley Shield 74 Arena5+3 • Spanish • | 2 | 0 | 6 / 9 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 2 / 3 | |
| Chess Variants Medley Shield 100 Arena5+3 • Crazyhouse • | 1 | 0 | 4 / 6 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 2 / 3 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 13 / 19 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 0 | 7 / 10 | |
| Next |