| 43 | CricketForJapan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Monster Arena3+2 • Monster • | 8 | 6 | 15 / 29 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 0 | 7 / 10 | |
| Chess Variants Medley Shield 117 Arena5+3 • Racing Kings • | 4 | 8 | 2 / 12 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 12 / 15 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 1 | 0 | 6 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 6 | 2 | 3 / 3 | |
| Yearly Shogi Arena5|10 • Shogi • | 4 | 6 | 2 / 9 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 0 | 3 / 3 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 0 | 3 / 5 | |
| Chess Variants Medley Shield 100 Arena5+3 • Crazyhouse • | 1 | 0 | 4 / 6 | |
| Yearly Atomic Arena3+2 • Atomic • | 4 | 12 | 9 / 20 | |
| Weekly Atomic Arena3+2 • Atomic • | 20 | 24 | 2 / 4 | |
| Chess Variants Medley Shield 84 Arena5+3 • Atomic • | 2 | 1 | 5 / 6 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 13 / 19 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 2 / 3 | |
| Next |