| 54 | Cxz tournaments | Games | Points | Rank |
|---|---|---|---|---|
| waterfish4ever Arena10+2 • Xiangqi • | 1 | 0 | 24 / 25 | |
| waterfish4ever Arena5+3 • Xiangqi • | 3 | 4 | 14 / 28 | |
| waterfish4ever Arena10+0 • Xiangqi • | 4 | 4 | 17 / 35 | |
| waterfish4ever Arena7+3 • Xiangqi • | 1 | 2 | 17 / 29 | |
| waterfish4ever Arena7+3 • Xiangqi • | 4 | 2 | 16 / 25 | |
| waterfish4ever Arena10+0 • Xiangqi • | 2 | 2 | 17 / 28 | |
| waterfish4ever Arena3+0 • Xiangqi • | 4 | 4 | 17 / 33 | |
| coachwan Arena3+3 • Xiangqi • | 5 | 2 | 30 / 34 | |
| waterfish4ever Arena7+3 • Xiangqi • | 2 | 4 | 13 / 28 | |
| waterfish4ever Arena10+0 • Xiangqi • | 3 | 4 | 10 / 22 | |
| waterfish4ever Arena10+0 • Xiangqi • | 4 | 5 | 10 / 19 | |
| waterfish4ever Arena10+0 • Xiangqi • | 4 | 4 | 11 / 25 | |
| coachwan Arena7+2 • Xiangqi • | 2 | 0 | 6 / 7 | |
| waterfish4ever Arena7+4 • Xiangqi • | 6 | 6 | 6 / 15 | |
| coachwan Arena10+3 • Xiangqi • | 5 | 4 | 7 / 12 | |
| Next |