BEST | DanG tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Grand Othello Arena3+2 • Grand Othello • | 7 | 14 | 1 / 3 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 4 | 6 | 1 / 3 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 9 | 38 | 1 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 8 | 12 | 1 / 3 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 10 | 46 | 1 / 3 | |
Weekly Othello Arena3+2 • Othello • | 7 | 20 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 4 | 12 | 1 / 3 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 6 | 8 | 1 / 3 | |
Othello Medley Shield 17 Arena5+3 • Othello • | 8 | 28 | 1 / 3 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 21 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 12 | 51 | 1 / 3 | |
PlayStrategy Medley Shield 136 Arena5+5 • Rapid Chess • | 5 | 10 | 6 / 17 | |
PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 21 | 37 | 10 / 28 | |
PlayStrategy Medley Shield 131 Arena5+5 • Grand Othello • | 7 | 8 | 4 / 11 | |
PlayStrategy Medley Shield 134 Arena5+5 • Togyzqumalaq • | 7 | 12 | 4 / 11 | |
Next |