327 | DanG tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Shogi Arena5|10 • Shogi • | 4 | 12 | 2 / 3 | |
Weekly AntiOthello Arena3+2 • AntiOthello • | 1 | 2 | 3 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 6 | 20 | 1 / 6 | |
PlayStrategy Medley Shield 175 Arena5+5 • Monster • | 6 | 0 | 8 / 9 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 7 | 28 | 1 / 5 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 12 | 2 / 3 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 12 | 6 | 6 / 15 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 3 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 2 | 4 | 3 / 7 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 2 | |
PlayStrategy Medley Shield 174 Arena5+5 • Grand Othello • | 5 | 18 | 1 / 5 | |
Shogi Shield Arena5|10 • Shogi • | 7 | 24 | 1 / 7 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 10 | 24 | 1 / 6 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 1 / 5 | |
Next |