| 487 | DanG tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 9 | 41 | 1 / 4 | |
| Octagon Othello Shield Arena8+0 • Octagon Othello • | 2 | 2 | 3 / 4 | |
| Yearly Go 19x19 Arena5|10(5x) • Go 19x19 • | 7 | 24 | 2 / 9 | |
| Shogi Shield Arena5|10 • Shogi • | 14 | 52 | 1 / 5 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 5 | 16 | 1 / 3 | |
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 5 | 21 | 1 / 6 | |
| Weekly Shogi Arena5|10 • Shogi • | 2 | 2 | 2 / 3 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 10 | 44 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 3 | 2 | 5 / 6 | |
| PlayStrategy Medley Shield 207 Arena5+5 • Breakthrough • | 4 | 5 | 2 / 5 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 13 | 42 | 1 / 4 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 3 | 2 | 2 / 2 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 4 | 12 | 2 / 4 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 6 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 14 | 52 | 1 / 5 | |
| Next |