| BEST | DanG tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 12 | 51 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 21 | 1 / 3 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 41 | 160 | 1 / 3 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 8 | 28 | 1 / 3 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 3 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 3 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 10 | 1 / 3 | |
| Shogi Medley Shield 19 Arena5|10 • Shogi • | 20 | 72 | 1 / 3 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 6 | 6 | 2 / 6 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 24 | 1 / 3 | |
| PlayStrategy Medley Shield 136 Arena5+5 • Rapid Chess • | 5 | 10 | 6 / 17 | |
| PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 21 | 37 | 10 / 28 | |
| PlayStrategy Medley Shield 131 Arena5+5 • Grand Othello • | 7 | 8 | 4 / 11 | |
| PlayStrategy Medley Shield 134 Arena5+5 • Togyzqumalaq • | 7 | 12 | 4 / 11 | |
| Next |