| BEST | DanG tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Grand Othello Arena3+2 • Grand Othello • | 5 | 16 | 1 / 2 | |
| Shogi Medley Shield 12 Arena5|10 • Shogi • | 1 | 2 | 3 / 6 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 8 | 20 | 1 / 2 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 1 | 2 | 2 / 4 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 8 | 2 / 4 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 8 | 1 / 2 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 9 | 2 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 2 | 2 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 2 | 1 / 2 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 4 | 12 | 1 / 2 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 8 | 1 / 2 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 8 | 1 / 2 | |
| Weekly Othello Arena3+2 • Othello • | 5 | 8 | 1 / 2 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 3 | 2 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 2 / 4 | |
| Next |