| BEST | DanG tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Shogi Arena5|10 • Shogi • | 4 | 12 | 1 / 4 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 6 | 15 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 11 | 1 / 4 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 10 | 36 | 1 / 4 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 4 | 12 | 1 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 4 | 12 | 1 / 4 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 10 | 36 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 6 | 20 | 1 / 4 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 7 | 30 | 1 / 4 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 275 | 1234 | 2 / 8 | |
| Weekly Othello Arena5+0 • Othello • | 4 | 12 | 1 / 4 | |
| PlayStrategy Medley Shield 190 Arena5+5 • Scrambled Eggs • | 4 | 9 | 2 / 8 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 10 | 26 | 6 / 23 | |
| PlayStrategy Medley Shield 137 Arena5+5 • International • | 4 | 12 | 4 / 15 | |
| Next |