309 | DanG tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Othello Arena3+2 • Othello • | 7 | 18 | 1 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 2 | 3 / 5 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 1 | 2 | 2 / 4 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 8 | 20 | 1 / 2 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 13 | 51 | 1 / 9 | |
PlayStrategy Medley Shield 146 Arena5+5 • Mini Xiangqi • | 1 | 3 | 4 / 11 | |
Othello Medley Shield 12 Arena5+3 • Othello • | 6 | 16 | 1 / 7 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 3 | 4 | 6 / 14 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 4 | 10 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 8 | 1 / 6 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 8 | 36 | 1 / 4 | |
PlayStrategy Medley Shield 145 Arena5+5 • Backgammon • | 5 | 6 | 3 / 10 | |
Shogi Medley Shield 12 Arena5|10 • Shogi • | 1 | 2 | 3 / 6 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 8 | 28 | 1 / 5 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 9 | 37 | 1 / 6 | |
Next |