| 618 | DanG tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 2 | 4 | 2 / 6 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 12 | 36 | 1 / 5 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 20 | 33 | 1 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 7 | 20 | 2 / 4 | |
| PlayStrategy Medley Shield 201 Arena5+5 • Octagon Othello • | 6 | 22 | 1 / 5 | |
| Xiangqi Medley Shield 25 Arena5+3 • Xiangqi • | 5 | 16 | 2 / 9 | |
| Go 13x13 Shield Arena3|10(5x) • Go 13x13 • | 25 | 120 | 1 / 5 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 15 | 56 | 1 / 4 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 3 | 8 | 1 / 4 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 5 | 16 | 1 / 8 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 14 | 52 | 1 / 4 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 1 | 2 | 1 / 4 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 3 | 8 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 20 | 68 | 1 / 2 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 5 | 16 | 1 / 3 | |
| Next |