| 618 | DanG tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Shogi Arena5|10 • Shogi • | 1 | 2 | 1 / 2 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 4 | 12 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 9 | 40 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 4 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 8 | 1 / 3 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 2 | 2 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 9 | 2 / 4 | |
| Yearly Shogi Arena5|10 • Shogi • | 4 | 12 | 2 / 9 | |
| Weekly Othello Arena3+2 • Othello • | 3 | 5 | 2 / 3 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 8 | 1 / 2 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 21 | 1 / 4 | |
| Yearly Go 19x19 Arena5+3 • Go 19x19 • | 5 | 15 | 2 / 14 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 12 | 1 / 3 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 6 | |
| UKGE 2025 Sunday Classics5+5 • American/English • | 2 | 0 | 11 / 15 | |
| Next |