309 | DanG tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 8 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 21 | 1 / 4 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 5 | 15 | 2 / 14 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 12 | 1 / 3 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 6 | |
UKGE 2025 Sunday Classics5+5 • American/English • | 2 | 0 | 11 / 15 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 16 | 1 / 4 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 1 | 2 | 5 / 8 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 8 | 2 / 4 | |
PlayStrategy Medley Shield 155 Arena5+5 • Breakthrough • | 2 | 5 | 5 / 7 | |
Othello Medley Shield 14 Arena5+3 • Othello • | 12 | 14 | 2 / 7 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 11 | 50 | 1 / 6 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 3 | 8 | 2 / 5 | |
Weekly Othello Arena3+2 • Othello • | 5 | 10 | 3 / 8 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 6 | 20 | 1 / 3 | |
Next |