| 89 | DiegoCoteaux tournaments | Games | Points | Rank |
|---|---|---|---|---|
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 11 | 31 | 2 / 23 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 13 | 40 | 3 / 95 | |
| Treinos de terças 3 Arena4+0 • Oware • | 11 | 21 | 2 / 19 | |
| ErickReyes Arena5+5 • Oware • | 7 | 17 | 1 / 10 | |
| Mancala Medley Shield 23 Arena5+2 • Togyzqumalaq • | 2 | 2 | 7 / 13 | |
| Treino de terças 2 - 2026 Arena4+0 • Oware • | 12 | 30 | 1 / 22 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 32 | 1 / 13 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 2 | 2 | 4 / 8 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 7 | 22 | 1 / 12 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 2 | 0 | 7 / 7 | |
| Treino de terça 1 de 50 2026 Arena4+0 • Oware • | 14 | 33 | 1 / 16 | |
| Torneio arena 19x19 - 19.1.26 Arena3+3 • Go 19x19 • | 4 | 6 | 5 / 19 | |
| Torneo de práctica OWARE Arena5+5 • Oware • | 8 | 11 | 5 / 17 | |
| Treinos de terças 1 Arena4+0 • Oware • | 16 | 66 | 1 / 13 | |
| Treino de Arena Go 19x19 12.1.2026 Arena3+3 • Go 19x19 • | 6 | 4 | 4 / 13 | |
| Next |