| 267 | DiegoCoteaux tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Oware Arena3+2 • Oware • | 19 | 50 | 2 / 22 | |
| Yearly Go 9x9 Arena2|10(5x) • Go 9x9 • | 23 | 96 | 3 / 18 | |
| 18-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 12 | 34 | 1 / 59 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 4 | 2 / 9 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 20 | 44 | 1 / 87 | |
| Treino de Go 19x19 5.10.2026 Arena4+4 • Go 19x19 • | 1 | 2 | 3 / 6 | |
| Gurvich Arena4+0 • Oware • | 49 | 87 | 2 / 10 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 2 | 5 / 10 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 9 | 33 | 1 / 26 | |
| Wildcard Oware Arena3+2 • Oware • | 11 | 23 | 3 / 12 | |
| Cycle Oware Arena3+2 • Oware • | 11 | 19 | 2 / 19 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 16 | 29 | 3 / 74 | |
| Treino de Go 19x19 28.9.2026 Arena4+4 • Go 19x19 • | 4 | 12 | 1 / 16 | |
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 22 | 6 / 50 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 20 | 52 | 2 / 34 | |
| Next |