| 58 | Diego_T4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Othello1 Arena6+2 • Othello • | 7 | 9 | 6 / 16 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 7 | 10 | 7 / 27 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 17 | 31 | 3 / 86 | |
| Blota x céu vila do sol Arena4+0 • Oware • | 5 | 8 | 7 / 18 | |
| Mancala Arena3+0 • Bestemshe • | 5 | 11 | 1 / 9 | |
| VILLA DE LOS NIÑOS GUATEMALA Arena3+0 • Bestemshe • | 11 | 26 | 2 / 9 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 10 | 19 | 2 / 12 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 15 | 25 | 10 / 93 | |
| Arena-Master Arena7+3 • Grand Othello • | 3 | 5 | 8 / 16 | |
| Villa Arena3+0 • Octagon Othello • | 11 | 21 | 1 / 6 | |
| CHESS ELITE INTERNATIONAL ARENA 1 Arena5+3 • Blitz Chess • | 1 | 0 | 3 / 4 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 12 | 20 | 10 / 93 | |
| Villa De Los N.. Arena4+0 • Oware • | 20 | 36 | 4 / 21 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 12 | 16 | 12 / 82 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 17 | 24 | 4 / 50 | |
| Next |