| 29 | Diego_T4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças 19 de 50 Arena4+0 • Oware • | 18 | 22 | 8 / 57 | |
| VDLN1.4 Arena5+2 • Oware • | 12 | 20 | 3 / 12 | |
| Oware.0 Arena4+2 • Oware • | 10 | 20 | 2 / 21 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 17 | 15 | 31 / 68 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 15 | 16 | 28 / 71 | |
| Práctica Arena3+0 • Togyzqumalaq • | 5 | 6 | 1 / 4 | |
| Lilienthal Arena3+0 • Othello • | 4 | 8 | 1 / 7 | |
| Korchnoi Arena3+0 • Blitz Chess • | 2 | 2 | 2 / 3 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 17 | 18 | 20 / 75 | |
| Ragozin Arena3+0 • Othello • | 6 | 20 | 1 / 7 | |
| Ivanov Arena3+0 • Togyzqumalaq • | 6 | 16 | 1 / 9 | |
| villa Arena3+0 • Othello • | 10 | 30 | 1 / 10 | |
| Pirc Arena3+0 • Oware • | 6 | 10 | 1 / 6 | |
| Harika Arena3+0 • Othello • | 9 | 26 | 2 / 8 | |
| Villa Arena3+0 • Blitz Chess • | 8 | 19 | 1 / 7 | |
| Next |