| BEST | DonCroa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de Mancala Awelé Arena4+0 • Oware • | 10 | 9 | 5 / 13 | |
| Treino das Terças Arena4+0 • Oware • | 8 | 12 | 11 / 28 | |
| Bestemshe Introductory Arena3+2 • Bestemshe • | 16 | 24 | 8 / 20 | |
| Yearly No Castling Arena3+2 • No Castling • | 5 | 6 | 8 / 20 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 4 | 2 / 5 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 6 | 9 | 8 / 20 | |
| Treino de Terças-Martes Arena3+0 • Oware • | 14 | 24 | 8 / 20 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 8 | 10 | 12 / 28 | |
| Mancala Medley Shield 19 Arena5+3 • Togyzqumalaq • | 12 | 10 | 7 / 16 | |
| Draughts Medley Shield 139 Arena5+3 • Russian • | 5 | 4 | 4 / 9 | |
| Torneo para impuntuales Arena5+5 • Oware • | 4 | 9 | 4 / 9 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 14 | 13 | 10 / 22 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 5 | 20 / 44 | |
| Treino de Mancala Awelé Arena4+0 • Oware • | 13 | 19 | 6 / 13 | |
| Mancala Medley Marathon Arena5+3 • Bestemshe • | 81 | 69 | 19 / 41 | |
| Next |