74 | DonCroa tournaments | Games | Points | Rank |
---|---|---|---|---|
Treino das Terças Arena4+0 • Oware • | 7 | 9 | 12 / 20 | |
Treinos das Terças Feiras Arena4+0 • Oware • | 3 | 3 | 12 / 22 | |
Treino das Terças Feiras Arena5+0 • Oware • | 6 | 9 | 8 / 20 | |
Treinos das Terças Arena4+0 • Oware • | 11 | 35 | 6 / 48 | |
Treino das Terças Feiras Arena4+0 • Oware • | 7 | 7 | 16 / 25 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 4 | 2 / 5 | |
Treino das Terças Feiras Arena5+1 • Oware • | 10 | 13 | 10 / 18 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 5 | 20 / 44 | |
Treino das Terças Arena3+0 • Oware • | 12 | 5 | 21 / 24 | |
Treinos das Terças Feiras Arena3+0 • Oware • | 15 | 18 | 9 / 26 | |
Yearly No Castling Arena3+2 • No Castling • | 5 | 6 | 8 / 20 | |
Treino de Oware Awelé Arena4+0 • Oware • | 11 | 7 | 12 / 15 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 12 | 15 | 9 / 51 | |
World Oware Awalé Day Arena5+0 • Oware • | 7 | 8 | 29 / 49 | |
Treinos de terça feira Arena4+0 • Oware • | 10 | 10 | 10 / 20 | |
Next |