| 169 | DonCroa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 7 | 20 | 5 / 82 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 12 | 13 | 21 / 50 | |
| Yearly Frisian Arena5+3 • Frisian • | 1 | 0 | 7 / 16 | |
| 7 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 6 | 10 / 19 | |
| Yearly No Castling Arena3+2 • No Castling • | 7 | 16 | 8 / 21 | |
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 6 | 5 / 15 | |
| Weekly Abalone Arena6 d/2 • Abalone • | 1 | 2 | 2 / 3 | |
| Togyzkumalaq CIB Arena4+2 • Togyzqumalaq • | 2 | 2 | 23 / 33 | |
| 12th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 5 | 18 / 30 | |
| Torneio 22 de 50 Arena Arena4+4 • Oware • | 14 | 21 | 7 / 26 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 1 | 3 / 6 | |
| Treino 21 de 50 Arena4+0 • Oware • | 1 | 2 | 26 / 29 | |
| PlayStrategy Medley Shield 209 Arena5+5 • Scrambled Eggs • | 4 | 8 | 2 / 8 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 3 | 4 | 1 / 2 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 4 | 5 | 23 / 34 | |
| Next |