| 177 | DonCroa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Togyzkumalaq CIB Arena4+2 • Togyzqumalaq • | 2 | 2 | 23 / 33 | |
| 12th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 5 | 18 / 30 | |
| Torneio 22 de 50 Arena Arena4+4 • Oware • | 14 | 21 | 7 / 26 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 1 | 3 / 6 | |
| Treino 21 de 50 Arena4+0 • Oware • | 1 | 2 | 26 / 29 | |
| PlayStrategy Medley Shield 209 Arena5+5 • Scrambled Eggs • | 4 | 8 | 2 / 8 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 3 | 4 | 1 / 2 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 4 | 5 | 23 / 34 | |
| Mancala Medley Shield 26 Arena5+2 • Togyzqumalaq • | 6 | 12 | 8 / 19 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 6 | 6 | 4 / 6 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 8 | 18 | 21 / 68 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 7 / 10 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 4 | 7 | 59 / 71 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 4 | 2 | 3 / 3 | |
| Oware Shield Arena3+2 • Oware • | 5 | 10 | 18 / 45 | |
| Next |