| 133 | DonCroa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 8 | 6 | 3 / 7 | |
| Torneo de práctica OWARE Arena5+5 • Oware • | 10 | 10 | 7 / 17 | |
| TORNEO DE PRÁCTICA OTHELLO Arena5+5 • Othello • | 6 | 6 | 4 / 9 | |
| TORNEO DE PRÁCTICA GO 9X9 Arena5+5|1 • Go 9x9 • | 5 | 4 | 8 / 13 | |
| Treinos de terças 1 Arena4+0 • Oware • | 15 | 22 | 4 / 13 | |
| Treino de Terças-Martes Arena3+0 • Oware • | 14 | 24 | 8 / 20 | |
| Mancala Medley Shield 22 Arena5+3 • Togyzqumalaq • | 1 | 3 | 12 / 21 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 19 | 19 | 35 / 72 | |
| Saideira do Domingão Arena3+0 • Oware • | 3 | 2 | 9 / 10 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 4 | 10 | 28 / 94 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 15 | 17 | 23 / 80 | |
| Esquenta das ferias Arena4+0 • Oware • | 12 | 8 | 7 / 11 | |
| Treinos das Terças Feiras Arena3+0 • Oware • | 8 | 20 | 14 / 41 | |
| Treino das Terças Arena4+0 • Oware • | 4 | 2 | 16 / 20 | |
| Treino das Terças Arena3+0 • Oware • | 6 | 10 | 12 / 20 | |
| Next |