| BEST | DonCroa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino das Terças Feiras Arena4+0 • Oware • | 7 | 5 | 14 / 22 | |
| Esquenta das ferias Arena4+0 • Oware • | 12 | 8 | 7 / 11 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 11 | 4 | 46 / 72 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 7 | 7 | 16 / 25 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 13 | 15 | 2 / 3 | |
| 4th National Oware Team Battle5+2 • Oware • | 1 | 0 | 26 / 38 | |
| Treino das Terças Arena4+0 • Oware • | 5 | 4 | 27 / 39 | |
| Torneios de terças feiras oware Arena4+0 • Oware • | 10 | 7 | 10 / 14 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 0 | 16 / 22 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 2 | 3 / 4 | |
| American/English Shield Arena3+2 • American/English • | 3 | 0 | 6 / 8 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 4 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 8 | 0 | 3 / 4 | |
| Torneio de terças Arena4+0 • Oware • | 3 | 3 | 15 / 20 | |
| Treino de Oware Awelé Arena4+0 • Oware • | 11 | 7 | 12 / 15 | |
| Next |