| 99 | DonCroa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Othello Arena3+2 • Othello • | 25 | 21 | 4 / 11 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 3 / 3 | |
| PlayStrategy Medley Shield 141 Arena5+5 • Xiangqi • | 13 | 15 | 2 / 8 | |
| Treino de Mancala Awelé Arena4+0 • Oware • | 13 | 19 | 6 / 13 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 4 | |
| Chess Variants Medley Shield 140 Arena5+3 • Crazyhouse • | 1 | 3 | 6 / 10 | |
| Lines Of Action Medley Shield 11 Arena5+3 • Lines Of Action • | 4 | 13 | 1 / 10 | |
| Torneios de terças feiras oware Arena4+0 • Oware • | 10 | 7 | 10 / 14 | |
| Abalone Shield Arena5+3 • Abalone • | 3 | 2 | 11 / 18 | |
| Draughts Medley Shield 139 Arena5+3 • Russian • | 5 | 4 | 4 / 9 | |
| Treino de Mancala Awelé Arena4+0 • Oware • | 10 | 9 | 5 / 13 | |
| Abalone Arena7+10 • Abalone • | 2 | 3 | 1 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 1 | 0 | 4 / 4 | |
| Monster Shield Arena3+2 • Monster • | 1 | 0 | 8 / 9 | |
| PerGioco Masters 2025 - AMAZONS Arena5+3 • Amazons • | 4 | 8 | 2 / 12 | |
| Next |