| 39 | Donato tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Draughts Medley Shield 227 Arena5+3 • Russian • | 2 | 0 | 7 / 7 | |
| 18-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 10 | 0 | 54 / 59 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 12 | 10 | 40 / 87 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 17 | 11 | 37 / 74 | |
| 16-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 10 | 0 | 54 / 63 | |
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 14 | 5 | 61 / 85 | |
| 1ro. Oware J3 Arena3+1 • Oware • | 22 | 10 | 15 / 22 | |
| Primero Básico Arena3+1 • Oware • | 38 | 16 | 22 / 37 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 19 | 13 | 40 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 8 | 41 / 88 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 11 | 4 | 84 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 4 | 66 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 11 | 6 | 57 / 78 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 12 | 13 | 17 / 82 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 7 | 2 | 62 / 68 | |
| Next |