| 17 | DudaSousa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| X1 Arena4+0 • Oware • | 1 | 0 | 9 / 10 | |
| X1 Arena4+0 • Oware • | 5 | 12 | 5 / 11 | |
| X1 Arena4+0 • Oware • | 12 | 1 | 8 / 8 | |
| Mancala awele Arena4+20 • Oware • | 1 | 0 | 3 / 4 | |
| X1 Arena3+0 • Oware • | 9 | 0 | 6 / 8 | |
| Treino de terças - 18 de 50 Arena4+0 • Oware • | 4 | 8 | 14 / 25 | |
| X1 Mancala Awelé Arena3+0 • Oware • | 4 | 1 | 7 / 14 | |
| X1 Arena3+0 • Oware • | 4 | 6 | 6 / 9 | |
| Treino de terças - 17 de 50 Arena5+0 • Oware • | 6 | 1 | 28 / 33 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 23 | 26 | 5 / 34 | |
| Yearly Oware Arena3+2 • Oware • | 81 | 43 | 29 / 78 | |
| Mancala Arena4+0 • Oware • | 9 | 11 | 6 / 9 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 20 | 19 | 19 / 71 | |
| Treinos de terças 13 Arena4+0 • Oware • | 16 | 14 | 15 / 43 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 11 | 6 | 35 / 49 | |
| Next |