| 21 | FangCheng tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 Arena3+2 • Chess960 • | 3 | 10 | 2 / 3 | |
| Three-check Shield Arena3+2 • Three-check • | 20 | 45 | 2 / 3 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 4 | |
| Atomic Shield Arena3+2 • Atomic • | 4 | 0 | 5 / 8 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 4 | 2 / 6 | |
| Russian Shield Arena3+2 • Russian • | 4 | 4 | 3 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 2 | 3 / 5 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 10 / 24 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 3 / 3 | |
| Yearly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 9 / 20 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 2 | 2 | 3 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 2 | 4 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 0 | 7 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 0 | 4 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 9 | 14 | 2 / 6 | |
| Next |