| BEST | Genesis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 6 | 8 | 5 / 11 | |
| Treino das Terças Arena4+0 • Oware • | 10 | 9 | 18 / 39 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 4 | 8 / 17 | |
| Yearly Oware Arena3+2 • Oware • | 24 | 25 | 38 / 78 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 13 | 14 | 35 / 71 | |
| Togyzqumalaq CIB Arena3+2 • Togyzqumalaq • | 7 | 6 | 6 / 12 | |
| SelvinGUA Arena6+2 • Togyzqumalaq • | 5 | 4 | 3 / 6 | |
| Maestros L. -Liga CIB- Jornada 5 y 6 Arena3+0 • Oware • | 11 | 20 | 11 / 22 | |
| Liga Altyn Qazan - Tercero Básico J2 Arena4+2 • Togyzqumalaq • | 3 | 4 | 9 / 18 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 14 | 10 | 39 / 75 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 4 | 23 / 44 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 11 | 12 | 16 / 29 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 12 | 10 | 19 / 34 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 7 | 11 | 41 / 72 | |
| OWARE-AMISTOSO Arena5+5 • Oware • | 8 | 6 | 8 / 14 | |
| Next |