| 31 | Genesis tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças 4 Arena4+0 • Oware • | 6 | 1 | 17 / 21 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 14 | 14 | 7 / 23 | |
| Togyzqumalaq Practice Arena4+2 • Togyzqumalaq • | 5 | 2 | 6 / 9 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 8 | 18 | 27 / 95 | |
| CIB Jornada de Prueba Arena3+2 • Oware • | 11 | 30 | 5 / 36 | |
| training of oware Arena4+0 • Oware • | 4 | 2 | 29 / 32 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 5 | 16 | 1 / 5 | |
| SelvinGUA Arena6+2 • Togyzqumalaq • | 5 | 4 | 3 / 6 | |
| Treino das Terças Arena4+0 • Oware • | 10 | 9 | 18 / 39 | |
| Treino das Terças Arena4+0 • Oware • | 12 | 8 | 14 / 20 | |
| TORNEO PRÁCTICA PARA COPA AMÉRICA Arena3+3 • Oware • | 16 | 11 | 4 / 11 | |
| SelvinGUA Arena4+2 • Togyzqumalaq • | 6 | 4 | 8 / 11 | |
| SelvinGUA Arena2+1 • Oware • | 9 | 4 | 9 / 10 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 4 | 23 / 44 | |
| SelvinGUA Arena4+0 • Oware • | 10 | 10 | 8 / 11 | |
| Next |