| 27 | GeoWhizzzz tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Draughts Medley Shield 214 Arena5+3 • BRKTHRU • | 1 | 0 | 7 / 10 | |
| Three-check Shield Arena3+2 • Three-check • | 8 | 24 | 4 / 12 | |
| Yearly No Castling Arena3+2 • No Castling • | 2 | 2 | 17 / 21 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 3 | 10 | 4 / 11 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 1 | 2 | 5 / 7 | |
| Atomic Shield Arena3+2 • Atomic • | 8 | 24 | 2 / 13 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 4 | 3 / 8 | |
| Russian Shield Arena3+2 • Russian • | 14 | 10 | 3 / 5 | |
| Chessgammon Medley Shield 26 Arena2 d/10 • Chess960 • | 4 | 16 | 1 / 5 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 9 | 35 | 2 / 9 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 5 | 20 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 0 | 4 / 5 | |
| International Shield Arena5+3 • International • | 4 | 1 | 3 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 9 | 28 | 1 / 6 | |
| Weekly Horde Arena5+3 • Horde • | 1 | 3 | 2 / 4 | |
| Next |