BEST | GiocatGeneric tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 3 / 4 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 2 | 3 / 4 | |
Yearly Monster Arena3+2 • Monster • | 1 | 0 | 22 / 29 | |
Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 7 / 9 | |
Weekly Horde Arena3+2 • Horde • | 3 | 0 | 4 / 5 | |
Shogi Shield Arena5|10 • Shogi • | 1 | 2 | 4 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 6 | 3 | 4 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 0 | 4 / 5 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 0 | 8 / 10 | |
Atomic Shield Arena3+2 • Atomic • | 5 | 4 | 4 / 5 | |
Weekly Amazons Arena3+5 • Amazons • | 1 | 2 | 4 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 12 | 0 | 5 / 6 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 1 | 5 / 6 | |
Yearly Chess960 Arena3+2 • Chess960 • | 2 | 0 | 10 / 12 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 5 / 6 | |
Next |