| 389 | GiocatGeneric tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Monster Arena3+2 • Monster • | 13 | 12 | 2 / 4 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 1 | 2 | 2 / 3 | |
| Monster Shield Arena3+2 • Monster • | 4 | 0 | 6 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 12 | 10 | 2 / 4 | |
| Weekly Amazons Arena3+5 • Amazons • | 3 | 8 | 2 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 2 | 4 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 3 / 5 | |
| Yearly Amazons Arena3+5 • Amazons • | 19 | 30 | 7 / 31 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 4 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 3 / 7 | |
| Yearly Frysk! Arena2+1 • Frysk! • | 1 | 2 | 9 / 18 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 5 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 4 / 8 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 4 / 5 | |
| Weekly Horde Arena5+3 • Horde • | 1 | 2 | 2 / 6 | |
| Next |