332 | GiocatGeneric tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Breakthrough Arena3+2 • Breakthrough • | 3 | 4 | 10 / 20 | |
Horde Shield Arena3+2 • Horde • | 6 | 2 | 6 / 6 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 3 / 5 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 3 / 6 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 8 / 15 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 2 / 7 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 1 / 2 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 5 / 5 | |
Weekly Amazons Arena3+2 • Amazons • | 4 | 12 | 1 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 3 / 6 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 1 / 4 | |
Weekly Amazons Arena3+2 • Amazons • | 6 | 12 | 1 / 5 | |
Monster Shield Arena3+2 • Monster • | 1 | 2 | 7 / 8 | |
Weekly Frysk! Arena3+2 • Frysk! • | 5 | 4 | 2 / 4 | |
Next |